INFO
Match 2nt Match
Date 19/04/2008
Time 05.00 pm
Venue Punjab Association IS Bindra Stadium , Mohali
Umpires Aleem Dar , GA Pratakumar
3rd Umpirre Ian Howell
Referee Gundappa Viswanath
Toss Chennai Supar Kings , elected to Bat First
VENUE GUIDE
Stadium Punjab Cricket Association IS Bindra Stadium
City Mohali
Capacity 30000 Ends :- Pavion End , City End
Hosts to Punjab, Punjab Kings
Teams
PBKS :- Karan goel, James Hopes, Kumar Sangakkara (wk), Yuvraj singh (c), simon Kattich, Irfan Pathan, Pankaj Dharmani , Brett Lee, Piysh Chawla, Wilkin Mota, Sreesant
CSK :- Pathiv Patel, Mattew Hayden, Michael Hussey, MS Dhoni (c & wk), Suresh Raina, Jacob Oram, Subramaniam Badrinath, Joginder Sharma, Palani Amarnth, Manpreet Gony, Muthiah Muralidaran
CSK 1st inn Bathing
No | Batter | R | B | 4s | 6s | SR |
1 | Parthiv Patel C Sangakkara b Lee | 15 | 10 | 3 | 0 | 150 |
2 | Mattew Hayden B Pathan | 25 | 17 | 4 | 1 | 147.06 |
3 | Michael Hussey Not Out | 116 | 54 | 8 | 9 | 214.81 |
4 | MS Dhoni (c & wk) Lbw b Hopes | 2 | 3 | 0 | 0 | 66.67 |
5 | Suresh Raina C Pathan b Mota | 32 | 13 | 2 | 3 | 246.15 |
6 | Jacob Oram B Pathan | 13 | 10 | 0 | 1 | 130 |
7 | Subramaniam Badrinath Not Out | 31 | 14 | 3 | 2 | 221.43 |
8 | Joginder Sharma | DNB | ||||
9 | Palani Amarnth | DNB | ||||
10 | Manpreet Gony | DNB | ||||
11 | Muthiah Muralidaran | DNB |
Extras 6 ( b 0, lb 2, w 3, nb 1, p 0 )
Total 240/5 (20 )
PBKS 1st Bowling
No | Bowler | O | M | R | W | ER |
1 | Wilkin Mota | 2 | 0 | 24 | 1 Suresh Raina | 12 |
2 | Piyush Chawla | 1 | 0 | 19 | 0 | 19 |
3 | Karan Goel | 2 | 0 | 25 | 0 | 12.5 |
4 | Irfan Pathan | 4 | 0 | 47 | 2 Mattew Hayden, Jacob Oram | 11.75 |
5 | James Hopes | 4 | 0 | 53 | 1 MS Dhoni | 13.25 |
6 | S Sreesanth | 3 | 0 | 35 | 0 | 11.67 |
7 | Brett Lee | 4 | 0 | 35 | 1 Parthiv Patel | 8.75 |
Fall of Wickets Score Over
Parthiv Patel 26-1 2.4
Hatttew Hayden 57-2 6.2
MS Dhoni 62-3 7.1
Suresh Raina 126-4 12.1
Jacob Oram 167-5 15.3
Not
Catch – Kumar Sangakkara 1, Irfan Pathan 1
LPW – James Hopes 1
Kings XI Punjob 2nt Inn Batting
No | Batter | R | B | 4s | 6s | SR |
1 | Karan Goel C Patel b Gony | 24 | 19 | 2 | 1 | 126.32 |
2 | James Hopes C Joginder Sharma b Amarnth | 71 | 33 | 10 | 3 | 215.15 |
3 | Kumar Sangakkara (wk) C Joginder Sharma b Muralidaran | 54 | 33 | 5 | 2 | 163.64 |
4 | Yuvraj singh (c) C Amarnth b Joginder Sharma | 23 | 13 | 1 | 2 | 176.92 |
5 | simon Kattich Not Out | 21 | 17 | 0 | 1 | 123.53 |
6 | Irfan Pathan Not Out | 3 | 5 | 0 | 0 | 60 |
7 | Pankaj Dharmani | DNB | ||||
8 | Brett Lee | DNB | ||||
9 | Piysh Chawla | DNB | ||||
10 | Wilkin Mota | DNB | ||||
11 | Wilkin Mota | DNB |
Extras 11 ( b 2, lb 4, w 5, nb 0, p 0 )
Total 207/4 ( 20.0 )
CSK 2nt Inn Bowling
No | Bowler | O | M | R | W | ER | |
1 | Palani Amarnth | 4 | 0 | 42 | 1 James Hopes | 10.5 | |
2 | Joginder Sharma | 4 | 0 | 47 | 1 Yuvraj singh | 11.75 | |
3 | Muthiah Muralidaran | 4 | 0 | 33 | 1 Kumar Sangakkara | 8.25 | |
4 | Manpreet Gony | 4 | 0 | 42 | 1 Karan Goel | 10.5 | |
5 | Jacob Oram | 4 | 0 | 37 | 0 | 9.25 |
Fall of Wickets Score Over
Karan Goel 56-1 5.5
James Hopes 111-2 10.2
Yuvraj singh 153-3 14.2
Kumar Sangakkara 190-4 17.4
Not
Catch – Pathiv Patel 1, Palani Amarnth 1, Joginder Sharma 2